1 Month Rent Free!
Move in by October 31st and receive 1 Month Rent FREE! Restrictions apply, special is based on availability. Contact us for more details!
2 Bed - 1 Bath
General
Available Apartments
G08
Price: Starting at $1,399Special Price$1,289 Details
Term Pricing - G08
| Term Length | Price |
|---|---|
| 6 Month | $1,779Special Price$1,689 |
| 7 Month | $1,729Special Price$1,639 |
| 8 Month | $1,539Special Price$1,449 |
| 9 Month | $1,399Special Price$1,309 |
| 10 Month | $1,619Special Price$1,529 |
| 11 Month | $1,499Special Price$1,409 |
| 12 Month | $1,399Special Price$1,309 |
| 13 Month | $1,399Special Price$1,309 |
| 14 Month | $1,389Special Price$1,299 |
| 15 Month | $1,379Special Price$1,289 |
| 16 Month | $1,379Special Price$1,289 |
| 17 Month | $1,379Special Price$1,289 |
| 18 Month | $1,389Special Price$1,299 |
Indicates lowest term price
Available Now
E01
Price: Starting at $1,369 Details
Term Pricing - E01
| Term Length | Price |
|---|---|
| 6 Month | $1,799 |
| 7 Month | $1,739 |
| 8 Month | $1,539 |
| 9 Month | $1,389 |
| 10 Month | $1,629 |
| 11 Month | $1,499 |
| 12 Month | $1,389 |
| 13 Month | $1,399 |
| 14 Month | $1,379 |
| 15 Month | $1,379 |
| 16 Month | $1,369 |
| 17 Month | $1,369 |
| 18 Month | $1,379 |
Indicates lowest term price
Available Now
E06
Price: Starting at $1,369 Details
Term Pricing - E06
| Term Length | Price |
|---|---|
| 6 Month | $1,799 |
| 7 Month | $1,739 |
| 8 Month | $1,539 |
| 9 Month | $1,389 |
| 10 Month | $1,629 |
| 11 Month | $1,499 |
| 12 Month | $1,389 |
| 13 Month | $1,399 |
| 14 Month | $1,379 |
| 15 Month | $1,379 |
| 16 Month | $1,369 |
| 17 Month | $1,369 |
| 18 Month | $1,379 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, one bathroom floorplan with 860 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
✔ Two pet maximum per apartment.
✔ Exotic pets or livestock are not permitted.
✔ Fish tanks may not exceed 24 gallons.
✔ This community uses PetScreening for pet validation.
Floorplan Amenities
- Central Air
- Linen Closet
- Pantry
- Patio or Balcony*
- Vinyl Flooring
* Available for select units
Community Amenities
- Leasing Office
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Playground
Appliances
- Dishwasher*
- Refrigerator
- Stove
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Electricity
- Gas
- Renter's Insurance
- Trash
Utilities Paid By Management
- Sewer
- Water
Other Floorplans
Email Community
Fields marked with * are required.